CSUEU Membership Benefits
Visit the Member Benefits website
| Benefit | Represented Non-Members |
Represented Members |
|---|---|---|
| Representation/consultation on discriminatory issues | Yes | Yes |
| Negotiated salary increase | Yes | Yes |
| Right to vote on negotiated salary and benefits | No | Yes |
| Representation on State Personnel Board disciplinary matters* | No | Yes |
| Representation before state boards and commissions* | No | Yes |
| Ability to run for union local or state office | No | Yes |
| Death Benefit | No | Yes |
| $1,000 to $3,000 accidental death or dismemberment coverage 1st year $1,000; 2nd year $2,000; 3rd year $3,000 | No | Yes |
| Life insurance, disability insurance, and a variety of other insurance plans at reduced rates | No | Yes |
| Purchase a vehicle at substantial discounts | No | Yes |
| Travel and entertainment discounts, including movies, theme parks, skiing, hotel, and car rentals | No | Yes |
| Discount buying programs | No | Yes |
Enjoy all these benefits of membership.
Join Now* Applies on a case by case basis